Rank | Player | Wins | Mar | |
1. | Victor | Ikawa | 14 | 107 |
2 | .Gitonga | Nderitu | 13 | 731 |
3 | .Willy | Mwangi | 12 | 1168 |
4 | .Allan | Oyende | 11 | 890 |
5 | .Bernard | Koyyoko | 11 | 694 |
6 | .David | Kangethe | 11 | 591 |
7 | .Stanely | Njoroge | 11 | 341 |
8 | .Patrick | Litunya | 11 | 259 |
9 | .Charles | Kariuki | 11 | -162 |
10 | .Mackton | Wafula | 10 | 814 |
11 | .Francis | wachira | 10 | 484 |
12 | .Mwangi | Kihuni | 10 | 468 |
13 | .Simon | Gitonga | 10 | 93 |
14 | .Jacinta | Kiragu | 10 | 79 |
15 | .Macharia | Kimani | 10 | -36 |
16 | .Manase | Otieno | 9 | 196 |
17 | .Phillip | Edwinmughisha | 9 | -104 |
18 | .Dan | Musuku | 9 | 877 |
19 | .Fred | Magu | 9 | 524 |
20 | .Muema | Muumbi | 9 | 98 |
21 | .Jack | Omondi | 9 | 57 |
22 | .Samuel | Kaburu | 9 | -18 |
23 | .Mwangi | Kamau | 9 | -117 |
24 | .Marclus | Muriuki | 9 | -189 |
25 | .Samuel | Njuguna | 8 | -1148 |
26 | .John | Kabui | 8 | 39 |
27 | .Ben | Muchiri | 8 | -134 |
28 | .Francis | Gichobi | 8 | -174 |
29 | .George | Nyakundi | 8 | -256 |
30 | .James | Waikau | 8 | -425 |
31 | .Jam | Anjili | 8 | -763 |
32 | .Henry | Mwangi | 8 | -853 |
33 | .Samson | Midigo | 7 | 153 |
34 | .Simon | Chege | 7 | -389 |
35 | .William | Waiganjo | 6 | -1152 |
36 | .Joseph | Karinga | 6 | -572 |
37 | .Daniel | Kanyingi | 6 | -878 |
38 | .Stephen | Muriithi | 6 | -1101 |
39. | Edward | Mutahi | 6 | -1278 |
Mt. Kenya Scrabble Championship Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment