Ratings



NICK stat eNAME ki rinya g.tou 20110514
1 GNDE --- Gitonga Nderitu      387 1919 20110514
2 MOTI --- Manase Otieno        948 1885 20110514
3 WMWA --- Willy Mwangi         694 1838 20110514
4 VIKA --- Victor Ikawa 140 1802 20110514
5 NMBU --- Nicholas Mbugua      973 1796 20110514
6 MGON --- Michael Gongolo      1098 1768 20110514
7 GRIC --- Geria Richard        43 1730 20110423
8 BKOY --- Bernard Koyokko      567 1723 20110423
9 AOYE --- Allan Oyende         369 1717 20110514
10 PLIT --- Patrick Litunya      1189 1710 20110514
11 MKIM --- Macharia Kimani      282 1708 20110514
12 MWAF --- Mackton Wafula       421 1683 20110423
13 DKAN --- David Kangethe       765 1654 20110423
14 JOMO --- Jared Omolo          484 1648 20110423
15 EMUG --- Edwin Mugisha        120 1642 20110423
16 RMAG --- Robins Magaki        734 1641 20090808
17 OMAG --- Onani Magwanga       375 1641 20110514
18 AHYD --- Abba Hydara 157 1613 20110423
19 MMWA --- Martin Mwaka         292 1603 20090609
20 FWAC --- Francis Wachira      651 1601 20110514
21 SNJO --- Stanley Njoroge      405 1593 20100720
22 BAMU --- Benard Amuke         651 1582 20110514
23 JMAN --- Joash Manyasa 667 1571 20110423
24 FMAG --- Fred Magu            1049 1553 20110423
25 FTHE --- Francis Theuri 540 1550 20110514
26 CKIM --- Charles Kimani       511 1549 20110514
27 SGIT --- Symon Gitonga        987 1539 20110514
28 CKAR --- Charles Kariuki 174 1532 20110514
29 JCHA --- Joseph Chavutia      1054 1527 20110423
30 NMID --- Nicholas Midiwo      336 1510 20110423
31 JABU --- John Abuga 34 1498 20090307
32 ANGO --- Awiti Ngoya          51 1497 20110205
33 WMUR --- Wycliff Murumba      135 1496 20100206
34 HMOR --- Henry Morara 160 1488 20100109
35 SMUL --- Stanley Mulaku 75 1486 20110409
36 GOLU --- Gilbert Oluoch       64 1485 20110423
37 GDUD --- Gordon Dudi          0 1484 19951105
38 AKAS --- Abdi Kassim          43 1480 20110423
39 CRUT --- Cecilia Ruto         849 1478 20110514
40 WAKI --- Wenwa Akinyi 473 1477 20090207
41 AKIR --- Antony Kirori        54 1474 20110409
42 KKAR --- Kariuki Kariuki 108 1464 20110108
43 MKIK --- Milly Kikechi 301 1461 20110409
44 TKIT --- Toyo Kitua           222 1461 19970909
45 OMAK --- Odhiambo Makambora   124 1461 19970305
46 JOMO --- Jack Omondi          18 1459 20100911
47 JMBO --- John Mbote 509 1457 20110514
48 MKAR --- Mahmud Karim         0 1457 19950506
49 SMUH --- Stepheen Muhima      0 1452 19950304
50 AKAN --- Alphonce Kanjejo     0 1452 20090307
51 DMBU --- Dave Mbugua          183 1451 20101211
52 JOLO --- James Oloo           0 1448 19951008
53 PMIR --- Patrick Miriti       0 1446 19950506
54 DASS --- Dixon Assesa         572 1442 19980303
55 MWAN --- Moses Wandera        18 1442 20110409
56 GOKE --- George Okello        36 1440 20110305
57 JAUK --- Julius Auka          689 1433 20110514
58 COKW --- Chris Okwiri         195 1433 20100402
59 MOCH --- Meshack Ochieng      0 1430 19961203
60 AOMO --- Aloice Omondi        54 1426 20110305
61 CNTE --- Chris Ntege          0 1426 19971212
62 EWAN --- Emmanuel Wanyonyi 36 1423 20090307
63 TOUT --- Tobias Outi 106 1419 20110423
64 WNYA --- Walter Nyandiko 294 1418 20110423
65 PBOS --- Paul Bosita          187 1417 20110423
66 GKIT --- George Kithinji      0 1408 19941211
67 MNGO --- Mwangi Ngosho        18 1400 20090913
68 MBWI --- Matayo Bwire         178 1398 19961029
69 KWAS --- Kefa Washuma 54 1396 20101107
70 KWAS --- Kefa Washuma 54 1396 20101107
71 CNDE --- Charles Nderitu      282 1393 20101211
72 SOKU --- Sylvester Okumu      18 1388 20110305
73 NMWA --- Ngosho Mwangi        0 1388 19950608
74 JSOM --- Joseph Sompisha      0 1388 19951008
75 MESM --- Mushtak Esmail       0 1387 19970909
76 SMWI --- Sammy Mwiti 147 1386 20110514
77 PKAM --- Peterson Kamande     0 1384 19950122
78 JKIM --- Joseph Kimuyu        0 1383 19950307
79 EODA --- Elvis Odalo 18 1379 20110205
80 RKIS --- Rose Kisembo         0 1378 19950304
81 DAWI --- David Awiti          0 1376 19970909
82 CODH --- Collins Odhiambo     0 1375 19950924
83 TACH --- Thomas Achita 36 1373 20100807
84 DODH --- David Odhiambo       0 1373 19970204
85 PMBU --- Peter Mbuthia 180 1371 20101211
86 MRIC --- Matte Richard 117 1371 20110409
87 KOCH --- Kepha Ochieng 30 1371 20110205
88 TPIR --- Talib Pirmohamed     0 1371 19950307
89 JNYA --- Jacob Nyabola        18 1369 20090913
90 DOME --- Dennis Omedo         0 1369 19951008
91 MDUD --- Musa Dudi            0 1369 19951008
92 JNDU --- John Ndungu          18 1369 20110514
93 LPET --- Lumumba Peter 36 1364 20110305
94 EOKI --- Eddy Okinda          217 1363 19970305
95 NMUT --- Nzoka Mutunga        126 1361 19961008
96 MWER --- Martin Were          0 1361 19970909
97 ESHE --- Ebrahim Sheikh       0 1361 19950506
98 NPET --- Nyanday Peter 18 1358 20110205
99 MOGO --- Mike Ogolla          235 1357 19961008
100 KMBU --- Kelly Mbugua 136 1356 20110409
101 IMUS --- Isaac Musoke         0 1355 19960720
102 FAUK --- Fred Auka            0 1355 19950508
103 SMOG --- Samuel Mogaka        0 1355 19950304
104 TOSE --- Thaddeus Oseko       248 1353 20110423
105 SNYA --- Stephen Nyamai       0 1350 19961029
106 MMWA --- Michael Mwangi       0 1348 19950410
107 JONG --- Jack Ongwena         0 1348 19970204
108 FKAG --- Fred Kago 36 1346 20110108
109 IOLU --- Isaac Oluoch         0 1346 19970909
110 JTAW --- Jonathan Tawoda      0 1346 19961008
111 CMOK --- Charles Mokaya       0 1344 19970808
112 JMAD --- John Madoka          142 1343 19970505
113 JSEN --- James Senteu 81 1343 20110108
114 DSAK --- Daniel Sakwa         0 1341 19950506
115 MWAL --- Morris Waloga        0 1340 19970107
116 EOMW --- Ezra Omwanza         138 1339 20110305
117 MBEE --- Mark Beesley         132 1338 19971212
118 EODH --- Edgar Odhiambo       0 1335 19970909
119 MRAB --- Millicent Rabala     0 1334 19970505
120 GANG --- Gilbert Angila       12 1333 20110115
121 SMUR --- Senior Mureithi      180 1332 20091010
122 AKIV --- Andrew Kiveu         151 1331 19951212
123 IDAV --- Irungu David         0 1331 19950122
124 MKAM --- Mwangi Kamau 799 1330 20110305
125 MMUU --- Muema Muumbi 472 1328 20110514
126 PCK OS Peter Ck Kamuri 7 1328 20110409
127 GNG' --- Godfrey Ng'ang'a     0 1328 19961203
128 IMAL --- Isaiah Maloba        0 1327 19950304
129 EAUK --- Eugene Auka          0 1327 19970509
130 JODO --- Jonah Odondi         0 1326 19950502
131 SOMO --- Simon Omolo          0 1326 19970909
132 SMID --- Samson Midigo 572 1323 20110423
133 MOWI --- Moses Owino          0 1323 19950506
134 DKIN --- Davis Kinene         0 1323 19960720
135 KKAM --- Kairu Kamuri         0 1323 19950204
136 JNJO --- Joash Njoga          0 1322 19970808
137 HSHA --- Haresh Shah          0 1319 19950506
138 SKAB --- Samuel Kaburu 18 1318 20100911
139 FOUN --- Fredrick Ouna 90 1315 20101107
140 SSSA --- Steven Ssali         0 1314 19950304
141 JWAC --- John Wachira         0 1313 19950410
142 SOMU --- Silas Omumalia       0 1313 19960610
143 WMAK --- Watson Makau         0 1312 19971010
144 JKUL --- John Kuloba          0 1312 19950506
145 TMIR --- Tom Miranyi          0 1312 19960614
146 RKUL --- Richard Kuloba       0 1309 19950307
147 AMBO OS Andrew Mbogo 7 1305 20110409
148 MABW --- Margaret Abwoli      0 1304 19950305
149 AOMO --- Adonijah Omolo       0 1303 19970107
150 DKAM --- Daniel Kamau 9 1302 20100206
151 WOTI --- Walter Otieno        0 1298 19950304
152 JKIR --- Jacinta Kiragu 364 1297 20110514
153 OKIP --- Oliver Kipchumba     0 1297 19961008
154 MMCH --- Mashambo Mcharo      0 1295 19950506
155 ASEN OS Ahmed Sennoga 43 1292 20110423
156 PWAI --- Polycarp Waiganga    0 1291 19970305
157 NLUM --- Ndengah Lumumba      0 1290 19970305
158 KLUS --- Kefa Lusamani        0 1290 19951212
159 ROMA --- Richard Omara        0 1285 19950305
160 AKIL --- Antony Kilore        0 1283 19960610
161 TMNY --- Tom Mnyambu          0 1282 19950508
162 BNDE --- Bernard Nderitu      90 1281 20110108
163 JONG --- John Onguka 12 1281 20110115
164 JODO --- Julius Odongo        76 1280 20110423
165 SOMO --- SK Omollo 36 1279 20110205
166 BKIB --- Barnabas Kiboigo     0 1279 19951105
167 JOGO --- Joshua Ogola 79 1277 20110423
168 OLAW --- Onyoin Lawrence      43 1273 20110423
169 MJAM --- Mwangi James         0 1271 19950410
170 DMUS --- Dan Musuku           90 1270 20110305
171 OJOH --- Onguka John 18 1266 20110205
172 GORO --- Geoffrey Oronyi 12 1263 20110115
173 TMUG --- Tony Mugo            0 1262 19960610
174 SWEK --- Steven Weke          0 1261 19970204
175 EMUH --- Eric Muhoma          0 1259 19970204
176 PLUM --- Peter Lumumba        25 1254 20110423
177 POWI --- Peter Owino          0 1253 19950508
178 AMBU --- Arnold Mbuvi         0 1252 19970204
179 ASAM --- Abel Samora          0 1250 19961029
180 ORAM --- Okudera Rambara      0 1245 19950122
181 GNYA --- George Nyakundi 298 1244 20110423
182 FOMO --- Fred Omondi          0 1244 19950506
183 MOSC --- Millicent Oscar      0 1242 19950506
184 MKIH --- Mwangi Kihuni 54 1238 20110514
185 JLAR --- Job Larry            0 1238 19970707
186 MAMB --- Michael Ambetsa 36 1237 20100807
187 MELI --- Mwaura Elijah        0 1231 19960720
188 FJUM --- Felix Juma 18 1229 20110205
189 MMUT --- Martins Mutahi 111 1228 20110409
190 GWAN --- George Wangasa 36 1227 20090307
191 GKAM --- Greens Kamugisha     25 1227 20110423
192 VOKE --- Vincent Okelloodwar  0 1226 19950305
193 HBUS --- Hillary Busienei 214 1225 20091010
194 JMKU --- Jonam Mkubwa         0 1225 19970305
195 AKIM --- Anthony kimani       0 1223 19950924
196 NOKI --- Nick Okioma 54 1221 20110409
197 SSER --- Shedrack Serem       0 1221 19961008
198 ENYA --- Elmard Nyabute       0 1218 19970909
199 DMAC --- Daniel Machanje 106 1213 20110409
200 JMAH --- John Mahare          0 1211 19961008
201 JSAN --- John Sang 230 1201 20110423
202 CKIS --- Cedric Kisigwa       0 1201 19960720
203 BNDO --- Bernard Ndolo        0 1200 19950307
204 GOGO --- Gabriel Ogolla       0 1196 19961008
205 EADI --- Elisha Adie          144 1195 20110305
206 OOOK --- Oduogo ooko 18 1194 20110205
207 FOLU --- Francis Oluoch       142 1193 19961029
208 SALU --- Saul Alukhaba 57 1190 20101211
209 NKAM OS Nicholas Kamunyu 18 1190 20110409
210 MMUR --- Marclus Muriuki 36 1189 20110514
211 BODI --- Ben Odie             0 1188 19950204
212 MKIT --- Mark Kitheka         0 1188 19951008
213 NHEN --- Nyandiko Henry       0 1188 19951008
214 AOKO --- Antony Okode         0 1185 19950305
215 MOBU --- Maurice Oburu 30 1180 20110205
216 OARU --- Obadiah Arungo 30 1177 20110205
217 COKI --- Chris Okioma 54 1175 20110409
218 HCHO --- Hezron Chogo         18 1174 20090808
219 ELEL --- Eliud Lell           27 1171 20100206
220 JMUK --- Jonam Mukubwa        0 1171 19950304
221 AKER --- Andrew Kerochi       251 1170 19970305
222 GMAI --- Gachomo Maina 108 1169 20110409
223 JMAK --- John Makokha         18 1169 20110305
224 GSED --- Godwin Seda          0 1166 19950305
225 SGUV --- Sebastian Guvaha     0 1165 19970909
226 DM OS David M Magu 18 1165 20110514
227 JSAN --- Joshua Sande         0 1163 19960610
228 PAGI --- Peter Agina          0 1160 19961029
229 CKIB --- Collins Kibet        0 1159 19970107
230 DMBA OS Deo Mbabazi 25 1152 20110423
231 OSTE --- Otieno Stephen       0 1148 19960720
232 BODE --- Brian Odendo         0 1146 19950924
233 SLIM --- Sammy Limo 36 1143 20110409
234 MMBA --- Manoah Mbaila        0 1140 19960610
235 NNJO --- Nicholas Njoroge 45 1139 20101107
236 VGIT --- Victor Gitere        0 1136 19950924
237 MORU --- Mark Oruko           0 1135 19970707
238 MMAU --- Michael Maua         109 1134 19950506
239 AOKE --- Alex Okello          0 1133 19950305
240 KOCH --- Kepher Ochieng 21 1131 20101211
241 MNGU --- Moses Ngugi 36 1128 20090609
242 SIRU --- Stepheen Irungu      0 1126 19951008
243 LKIE --- Luis Kiema           181 1122 19970305
244 JLIP --- John Lipesa          0 1121 19941211
245 SKIR --- Seth Kirui           0 1120 19950305
246 LGIL --- Lokoel Gilchrist     0 1116 19960720
247 TNGA --- Terisia Nganga 36 1115 20090307
248 ALUG --- Aghan Lugha          0 1115 19950410
249 KLUN --- Knight Lungazo       0 1112 19950502
250 DMUG --- Daniel Mugambi       0 1112 19960614
251 LKIP --- Limo Kipkemoi 36 1110 20100720
252 AMAI --- Antony Maina         0 1110 19950502
253 KKOM --- Komora Komora        0 1109 19960610
254 BAWI --- Bob Awino            0 1101 19960720
255 SNJU --- Samuel Njuguna 18 1099 20100911
256 RAMA --- Rose Amayu           0 1097 19970204
257 CMAS --- Clement Masai        0 1094 19970204
258 MIKO --- Maurice Ikol         0 1089 19951212
259 POKE OS Paulvine Okello 18 1086 20110305
260 KRAW --- Kalenda Rawlins 36 1083 20110108
261 WLEL --- William Lelei 36 1081 20101107
262 SSAN --- Steve Sang           18 1081 20091010
263 JAJU --- Joash ajuoga 12 1079 20110115
264 JPAU --- John Paul Abuga      0 1071 19970707
265 KAKI --- Koma Akim            0 1069 19960720
266 RAND OS Richard Andabwa 25 1068 20110423
267 HMWA --- Henry Mwangi 54 1062 20110514
268 AOWI --- Albert Owino 30 1062 20110205
269 PKIR --- Peter Kiruru         0 1062 19950502
270 JGIT --- Joel Gitobu          0 1061 19950502
271 DADH --- Deborah Adhiambo 77 1058 20110108
272 RWAN --- Ruth Wanjala         0 1058 19951008
273 GUNI --- Grace university     0 1051 19950506
274 DMIC --- Duke Michieka 75 1050 20110409
275 JMAI --- John Maina 54 1048 20101211
276 AOLU --- Abraham Olusala 27 1048 20110108
277 SAMW --- Steve Amwai 179 1046 20110305
278 JNJE --- John Njenga          36 1046 20110305
279 FGIC --- Francis Gichobi 54 1045 20110514
280 COPO --- Carol Opondo         0 1045 19970305
281 KWAW --- Kamau Waweru         0 1041 19951008
282 AODA --- Antony Odak 12 1040 20110115
283 CKAL OS Chris Kalibbala 25 1039 20110423
284 AMAN --- Aggrey Manyasa       0 1039 19950305
285 DNJE --- David Njenga 36 1038 20110108
286 EMAT --- Enock Matara         0 1038 19970909
287 AWIL --- Ang'awa willis 36 1037 20110305
288 JKAB --- John Kabui 36 1029 20110409
289 TMAT --- Thomas Matara        0 1027 19970909
290 LWAN --- Liz Wanjiru          0 1026 19950506
291 WTAR --- Winnie Tarus         0 1024 19950502
292 PKAR --- Peter Karuri         0 1020 19950924
293 WKAB --- William Kabuga 9 1019 20100206
294 GSEB --- Guvaha Sebastian     0 1017 19950305
295 MMUR --- Mike Muriuki 54 1009 20110409
296 EOTE --- Eric Oteki 36 1009 20110108
297 JBIR --- Joel Birgen 36 1001 20110409
298 OOJE --- Otiena Ojema 12 1000 20110115
299 PYOV --- Philomena Yovo       0 1000 19950502
300 MMAC --- Moses Macharia       0 997 19970909
301 DMUR --- Denis Muriuki 18 995 20100508
302 LOPI --- Larry opiyo          0 994 19950924
303 TMAR OS Tess Marinda 18 990 20110409
304 MSIT --- Marcela Sitti        0 990 19970707
305 EMUN --- Eric Munene          0 984 20090307
306 MISA --- Mindah Isaac 18 983 20110108
307 RANY --- Ruth Anyango         0 983 19941211
308 SOMO --- Steven Omondi        18 981 20090913
309 SKOM --- Sammy Komora         0 972 19961008
310 DMUH OS Dennis Muhuri 18 967 20110409
311 OOJE --- Otieno Ojema 18 965 20110205
312 ESOM --- Emmanuel Soma        0 964 19970204
313 AJON --- Agina Jones          0 959 19961008
314 JWAI --- James Waikau 18 956 20100911
315 BNYO --- Beatrice Nyokabi 9 954 20100206
316 AOTI --- Antony Otieno        0 938 19950305
317 VWAC OS Veronica Wachuka 18 936 20110409
318 NOMB OS Nawruz Ombai 7 935 20110409
319 JMWA --- Job Mwaura           0 935 19950924
320 MWEK --- Millicent Wekesa     0 931 19950924
321 MWAN --- Mercy Wanjiru        0 930 19950502
322 BMUC --- Ben Muchiri 36 928 20110409
323 DBON --- David Bonuke 18 921 20101107
324 MWAL OS Morris Walloga 18 919 20110409
325 OMAU --- Oburu Maurice 21 916 20101211
326 LACH --- Linet Achieng 10 913 20100206
327 PWAW --- Peter Waweru 36 911 20100508
328 JKAR --- Joseph Karinga 108 904 20110514
329 NSUE --- Nicholas Sueray      0 903 19950924
330 ANJI OS Alex Njiru 18 901 20110514
331 AMWA OS Albert mwangi 7 891 20110409
332 CRUG --- Charles Rugara       0 890 19950608
333 DMAI --- Denis maina 18 889 20100620
334 JANJ --- Jam Anjili 18 887 20100911
335 SOGE --- Sweeny Ogeto         0 881 19950502
336 DMWE --- Duncan Mwendwa       0 878 19960614
337 NMUC --- Nicholas Muchai 30 869 20101211
338 YWAW --- Yvonne Waweru        0 865 19950506
339 SOMO --- Simeon Omolo 18 862 20100508
340 KKIP --- Kenneth Kipchumba 18 861 20100620
341 OODA --- Onyango Odack 18 861 20110205
342 DSON --- Daniel Songa 9 857 20100206
343 LOCH --- Lynet Ochieng        0 848 19970707
344 PNGO --- Paul Ngotho 17 841 20110108
345 SKIP --- Some Kipchumba       0 839 19950924
346 CKAM --- Chege Kamande        0 839 19960610
347 KKEN --- Kairu Ken 18 834 20101107
348 BWAI --- Benjamin Waithaka    18 822 20110409
349 FKAR --- Francis Kariuki 36 817 20110409
350 CCHE --- Collins cheruiyot    0 808 19950924
351 SKIP OS Shadrack Kiprono 18 788 20110409
352 SCHE --- Simon Chege 18 777 20100911
353 VOMU --- Victor Omulo         0 777 20090609
354 DMUI OS David Muiruri 18 775 20110409
355 IAMU --- Isaac Amuke          0 761 19960610
356 RIKA OS Rachel Ikawa 7 747 20110409
357 SOPA --- Shem Opap            0 747 19950305
358 MWAN --- Mike Wanjau 18 746 20090913
359 EMUT --- Edward Mutahi 36 743 20110514
360 EOKO --- Edwin Okoti 18 740 20101107
361 DKAN --- Daniel Kanyingi 18 719 20100911
362 SMAI --- Samuel Maina         0 719 19950924
363 HODE --- Henry Odero          0 718 19970707
364 IMIN --- Isaac Minda 27 702 20101107
365 PKAY OS Patrick Kayumba 7 657 20110409
366 RPLI --- Rashid Plimo 36 651 20101107
367 ABYE --- A bye                540 649 20110205
368 MMWA --- Michael Mwakina      0 644 19970707
369 PKYA --- Peter Kyalo          0 637 19970707
370 AKOM --- Athman Komora 18 635 20100620
371 SMUR --- Stephen Muriithi 18 633 20100911
372 DMUR --- Dennis Muriuki 18 624 20100109
373 AMAS OS Abye masters 18 624 20110409
374 NOTU --- Nicholas Otuma       0 618 19970707
375 KALU --- Ken Aluku 25 612 20110409
376 FWAN --- Faith Wangare 18 609 20101107
377 RKAL --- Rowlings Kalenda 9 605 20100206
378 DNJU --- David Njuguna 39 599 20101211
379 JMUK --- JOHN MUKERA 18 575 20100508
380 PODU --- Phillip Oduma 18 558 20100508
381 PKAM --- Peter Kamau 27 552 20100206
382 DSAI OS Daniel Saida 18 550 20110409
383 WWAI --- William Waiganjo 18 541 20100911
384 SAGU OS Safari Agure 7 534 20110409
385 AOTI --- Andalo Otieno 18 529 20100620
386 VKAT --- Vivian Kathambi      0 529 19970707
387 GRAS --- George Rasugu        0 502 19950924
388 IIKO --- Isaac Ikoboi 36 500 20100620
389 LMAL --- Lucas Maloba 18 500 20090913
390 PKIP --- Pilotus Kipleting 18 500 20100417
391 WKIG --- William Kigo 18 500 20100620
392 PMAK --- Peninah Makau 18 500 20101107
393 KNDE OS Kibaki Ndethi 18 500 20110409
394 AODU OS Antony Oduor 18 500 20110409
395 LOLI OS Lilian Olic 18 500 20110409
396
OS Angela 18 500 20110409
397 LIKA OS Leon Ikawa 7 500 20110409
398 MIKA OS Melissa Ikawa 7 500 20110409
399 BDAV --- Baleero David        0 500 19950305
400 GMUT OS Gibson Muthangata 18 500 20110514
401 CAKI --- Christine Akinyi     0 496 19970707
402 MAWU --- Millicent Awuor      0 488 19950924
403 STER --- Susan Terer          0 470 19970707
404 CONS --- Christine Onsare     0 467 19970707
405 SMBA --- Sofia Mbaabu         0 444 19970707