Nakuru County Open

This was a tournament to behold falling on Jamhuri Day, our country's independence day. It was a three day tournament coupled with KESPA elections from the 11th-13th of December. The Nakuru county club hosted a total of 38 players, this included hardline players such as Manase Otieno, Allan Oyende, Magwanga Onani, Phillip-Phenomenon Mugisha, Willy Mwangi, Gigaton Gitonga Nderitu among others.
KESPA saw new faces coming to its secretariat with elections took the center stage of the second day
.

They elected the following to run the Kenya Scrabble Players Association for 2 years as follows:

Chairman VICTOR IKAWA

Vice Chairman METRIC MUKHALASIA

Treasurer JOHN MBOTE

Secretary General GEORGE NYAKUNDI

Assistant Secretary General MUEMA MUUMBI

Fixtures Secretary PETER MURAGURI KAMAU

Publicity Officer GITONGA NDERITU

Member MILLIE KIKECHI

Member MACKTON WAFULA

Member SAM MWITI

Results after game 21

NAKURU DEC 11/2010 -- NAKURU NATIONAL

Rank Player Wins Mar

---------------------------------

1 Willy Mwangi 16 934

2 Allan Oyende 15 868

3 Manase Otieno 14 896

4 Francis Wachira 13 951

5 Joseph Chavutia 13 492

6 Mackton Wafula 13 217

7 Charles Kariuki 13 32

8 John Mbote 12.5 67

9 Phillip Edwin-mugisha 12 408

10 Gitonga Nderitu 12 319

11 Gilbert Oluoch 12 295

12 Magwanga Onani 12 101

13 Patrick Litunya 11 685

14 Fred Magu 11 487

15 Gitonga Simon 11 172

16 Francis Theuri 11 128

17 Kariuki Kariuki 11 52

18 Martins Mutahi 11 -100

19 David Mbugua 10.5 343

20 Samson Midigo 10.5 -640

21 Charles Kimani 10 493

22 Julius Odongo 10 182

23 Awiti Ngoya 10 -134

24 Kepher Ochiene 10 -419

25 Charles Nderitu 10 -755

26 Ezra Omwanza 9.5 225

27 Bernard Nderitu 9.5 8

28 Muema Muumbi 9 172

29 Mwangi Kamau 9 -193

30 Sammy Mwiti 9 -206

31 Alukhaba Saul 9 -325

32 George Nyakundi 8.5 -269

33 Peter Mbuthia 8 -166

34 Duke Micheka 8 -639

35 Nicholas Muchai 8 -764

36 John Maina 8 -1272

37 Oburu Maurice 7 -466

38 David Njuguna 1 -2179

HIGH GAME: Ezra Omwanza 596

HIGH WORD: Fred Magu













































No comments:

Post a Comment