Nairobi National Tournament Results

The first WSC/EASA qualifier attracted the largest field ever in the KESPA scrabble scene. The young turk outfoxed the WILLY Fox in his final game to lift the first trophy of the season in a strong field boasting at least 7 national champions. An unnamed 'green horn' had the audacity to appear in the money bracket early on before self destructing to claim a finish in the middle third of the field. Congratulations to the new champion. The win was worth 8k and pole position in the race for EASA slots. Below are the final results.

Results after game 18

JANUARY 8, 2011 -- SENIORS

Rank Player Wins Mar

---------------------------------

1 Allan Oyende 13 925

2 Gitonga Nderitu 13 731

3 Willy Mwangi 13 545

4 Patrick Litunya 12 770

5 Nicholas Mbugua 12 641

6 Victor Ikawa 12 447

7 Benard Koyyoko 11 1031

8 Francis Wachira 11 994

9 Cecilia Ruto 11 477

10 Millie kikechi 11 195

11 Francis Theuri 11 102

12 Jared Omolo 11 86

13 Walter Nyandiko 11 -93

14 Manase Otieno 10 1112

15 David Kangethe 10 435

16 Nicholas Midiwo 10 323

17 Benard Amuke 10 287

18 Ezra Omwanza 10 10

19 Kelly Mbugua 10 3

20 Mwangi Kihuni 10 -91

21 George Nyakundi 10 -188

22 Joseph Chavutia 9 432

23 Kariuki Kariuki 9 419

24 Fred Magu 9 332

25 Charles Kariuki 9 113

26 Matte Richard 9 15

27 Martins Mutahi 9 -52

28 Samson Midigo 9 -72

29 James Senteu 9 -173

30 Muema Muumbi 9 -308

31 Fred Kago 9 -330

32 Kalenda Rawlins 9 -629

33 Joshua Ogola 8.5 66

34 Auka Jc 8 205

35 Simon Gitonga 8 122

36 Sammy mwiti 8 -95

37 Okioma Nick 8 -108

38 Okioma Chris 8 -254

39 Muiruri Njega David 8 -405

40 Olusala Abrahams 8 -450

41 Muriuki Mike 8 -698

42 Joseph Karinga 7.5 -440

43 Benard Nderitu 7 -69

44 John Mbote 7 -249

45 Machanje Daniel 7 -293

46 Sammy Limo 7 -515

47 Birgen Joel 7 -813

48 Duke Michieka 6.5 -440

49 Abye 5.5 -350

50 Adhiambo Deborah 6 -437

51 Mindah Isaac 6 -779

52 Oteki Eric 5 -600

53 Paul Ngotho 4.5 -1212

54 Michael Gongolo 4.5 -675

HIGH GAME: Manase Otieno 692

HIGH WORD: Sammy Mwiti ADJUSTED 194


2 comments: